The Chris Geo Show Clock

Your browser does not support this feature at this time. Please use Firefox or Chrome.
Legend Time NetCue Type Length
HH:00:00 - Top of the Hour News 06:00
HH:06:00 K2 Segment I 09:33
HH:15:33 K1 FLOATING Local Break 02:00
HH:17:33 K2 Segment II 14:27
HH:30:00 K1 HARD Local Break 03:00
HH:33:00 K2 Segment III 07:32
HH:40:32 K1 FLOATING Local Break 02:00
HH:42:32 K2 Segment IV 18:18
HH:58:50 K1 HARD Local Break 01:00
HH:59:50 K13 Station ID 00:10

Westwood One Wegner Satellite: GCN 1 - The Chris Geo Show

  • Program Talk Time: 49:50 min
  • Optional(Does not feed in Wegner): 06:00 min
  • Local Ad Time: 08:00 min
  • Network Breaks: floating
  • Local Breaks: hard time