Cooking with The Cajun Clock

Your browser does not support this feature at this time. Please use Firefox or Chrome.
Legend Time NetCue Type Length
HH:00:00 - Top of the Hour News 05:00
HH:05:00 - Local Break 01:00
HH:06:00 K2 Segment I 12:30
HH:19:00 K1 Local Break 01:00
HH:20:00 K2 Segment II 09:00
HH:29:00 K1 Local Break 03:00
HH:32:00 K2 Segment III 11:00
HH:43:00 K1 Local Break 01:00
HH:44:00 K2 Segment IV 08:00
HH:52:00 K1 Local Break 02:00
HH:54:00 K2 Segment V 05:00
HH:58:50 K1 Local Break 01:00
HH:59:50 K13 Staiton ID 00:10

Westwood One Wegner Satellite: GCN 3 - Cooking with The Cajun

  • Program Talk Time: 45:30 min
  • Optional(Does not feed in Wegner): 05:00 min
  • Local Ad Time: 09:00 min
  • Network Breaks: floating
  • Local Breaks: hard time