<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCN News &#187; Economy</title>
	<atom:link href="http://www.gcnlive.com/wp/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcnlive.com/wp</link>
	<description>Genesis Communication Network News</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The January Jobs Are Statistical Artifacts</title>
		<link>http://www.gcnlive.com/wp/2012/02/07/the-january-jobs-are-statistical-artifacts/</link>
		<comments>http://www.gcnlive.com/wp/2012/02/07/the-january-jobs-are-statistical-artifacts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:56 +0000</pubDate>
		<dc:creator>aDykes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured News/Exclusives]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=99210</guid>
		<description><![CDATA[The US Bureau of Labor Statistics reported that 243,000 jobs were created and the unemployment rate (U.3) fell to 8.3 percent. This good news is a mirage.]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/02/07/the-january-jobs-are-statistical-artifacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Sets Inflation Target</title>
		<link>http://www.gcnlive.com/wp/2012/02/07/fed-sets-inflation-target/</link>
		<comments>http://www.gcnlive.com/wp/2012/02/07/fed-sets-inflation-target/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:00:13 +0000</pubDate>
		<dc:creator>ChristinD</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=98840</guid>
		<description><![CDATA[by Dr Jeffrey Lewis The Silver-Coin-Investor.com Among the recent price consolidation, it should not be forgotten that the U.S. Federal Open Market Committee of the Federal Reserve Board decided to leave rates at 0.0% to 0.25% until at least late 2014, according to the FOMC statement released on January 25th. In their statement, “the Committee [...]]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/02/07/fed-sets-inflation-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler’s Blatant Obama Re-Election Ad</title>
		<link>http://www.gcnlive.com/wp/2012/02/06/chrysler%e2%80%99s-blatnt-obama-re-election-ad/</link>
		<comments>http://www.gcnlive.com/wp/2012/02/06/chrysler%e2%80%99s-blatnt-obama-re-election-ad/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:15:28 +0000</pubDate>
		<dc:creator>John Palm</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured News/Exclusives]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=98890</guid>
		<description><![CDATA[Steven Birn Steven Birn Speaks During last night’s Super Bowl one of the bailed out auto companies, Chrysler, had an ad featuring Clint Eastwood. The ad shows the most nice looking gritty parts of Detroit while Eastwood declares its “halftime in America.” At first I thought the ad was a big spend by the Obama [...]]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/02/06/chrysler%e2%80%99s-blatnt-obama-re-election-ad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diminishment of Sovereignty and More Fed Manipulations Part II</title>
		<link>http://www.gcnlive.com/wp/2012/02/06/diminishment-of-sovereignty-and-more-fed-manipulations-part-2/</link>
		<comments>http://www.gcnlive.com/wp/2012/02/06/diminishment-of-sovereignty-and-more-fed-manipulations-part-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:13 +0000</pubDate>
		<dc:creator>ChristinD</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=97710</guid>
		<description><![CDATA[By Bob Chapman TheInternationalForecaster.com Fed officials and other solons are complicit. The amount of money the federal government hands out in direct payments to individuals steadily increased over the past four decades, but shot up under Obama, climbing by almost $600 billion a 32% increase in his first three years&#8230; According to the Census Bureau [...]]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/02/06/diminishment-of-sovereignty-and-more-fed-manipulations-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Sanchez: Need Income, Look to Index Annuities</title>
		<link>http://www.gcnlive.com/wp/2012/02/03/steve-sanchez-need-income-look-to-index-annuities/</link>
		<comments>http://www.gcnlive.com/wp/2012/02/03/steve-sanchez-need-income-look-to-index-annuities/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:29:27 +0000</pubDate>
		<dc:creator>John Palm</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured News/Exclusives]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=98210</guid>
		<description><![CDATA[By Steve Sanchez GCN Live.com Why is it the moment someone hears the very mention of Annuities they run for the hills as if some great travesty was spoken? The truth is, Annuities have proven themselves in recent years to be a viable option for a safe, know what to expect retirement solution. One is [...]]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/02/03/steve-sanchez-need-income-look-to-index-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diminishment of Sovereignty and More Fed Manipulations Part I</title>
		<link>http://www.gcnlive.com/wp/2012/02/03/diminishment-of-sovereignty-and-more-fed-manipulations-part-1/</link>
		<comments>http://www.gcnlive.com/wp/2012/02/03/diminishment-of-sovereignty-and-more-fed-manipulations-part-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>ChristinD</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=97690</guid>
		<description><![CDATA[By Bob Chapman TheInternationalForecaster.com On Friday from the Bilderberg conclave at Davos, appointed European Central Bank President, Mario Draghi proclaimed that Europe had averted financial disaster and cited the improvement in euro zone markets in recent weeks. He said it was the ECB&#8217;s duty to guard against deflation as well as inflation. The fact of [...]]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/02/03/diminishment-of-sovereignty-and-more-fed-manipulations-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Money for Banks Does NOT Stimulate the Economy!</title>
		<link>http://www.gcnlive.com/wp/2012/02/02/free-money-for-banks-does-not-stimulate-the-economy/</link>
		<comments>http://www.gcnlive.com/wp/2012/02/02/free-money-for-banks-does-not-stimulate-the-economy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:28 +0000</pubDate>
		<dc:creator>ChristinD</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=96950</guid>
		<description><![CDATA[by Ron Paul Infowars.com The Federal Reserve’s interest rate price-setting board, the FOMC, met last week. They will continue to set the federal funds rate at well below 1%, and plan to keep it low until the end of 2014. That’s a year and half longer than they planned when they met just last month. [...]]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/02/02/free-money-for-banks-does-not-stimulate-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Business – Davos Style.</title>
		<link>http://www.gcnlive.com/wp/2012/02/01/international-business-%e2%80%93-davos-style/</link>
		<comments>http://www.gcnlive.com/wp/2012/02/01/international-business-%e2%80%93-davos-style/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:59:18 +0000</pubDate>
		<dc:creator>aDykes</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=97310</guid>
		<description><![CDATA[No doubt, the world’s financial outlook is still bleak.]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/02/01/international-business-%e2%80%93-davos-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Technical Signals Support Silver and Gold Prices</title>
		<link>http://www.gcnlive.com/wp/2012/02/01/bullish-technical-signals-support-silver-and-gold-prices/</link>
		<comments>http://www.gcnlive.com/wp/2012/02/01/bullish-technical-signals-support-silver-and-gold-prices/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:01 +0000</pubDate>
		<dc:creator>ChristinD</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=96380</guid>
		<description><![CDATA[by Dr Jeffrey Lewis The Silver-Coin-Investor.com Several closely watched technical factors played a substantial role in precious metals trading last week as traders noted that increasingly bullish signals of an impending rally accumulated strength. It is our conviction that ultimately the physical market will trump paper and drive technical traders, which in term will set-off [...]]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/02/01/bullish-technical-signals-support-silver-and-gold-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics Lesson 1</title>
		<link>http://www.gcnlive.com/wp/2012/01/31/economics-lesson-1/</link>
		<comments>http://www.gcnlive.com/wp/2012/01/31/economics-lesson-1/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:33:44 +0000</pubDate>
		<dc:creator>aDykes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured News/Exclusives]]></category>

		<guid isPermaLink="false">http://www.gcnlive.com/wp/?p=96660</guid>
		<description><![CDATA[US Bureau of Economic Analysis announced its advance estimate that the economy grew at an annual rate of 2.8% in real inflation-adjusted terms.]]></description>
		<wfw:commentRss>http://www.gcnlive.com/wp/2012/01/31/economics-lesson-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

