Usage Statistics for gcnlive.com

Summary Period: September 2007
Generated 30-Sep-2007 16:29 CDT


Monthly Statistics for September 2007
Total Hits 21826178
Total Files 7486215
Total Pages 1464390
Total Visits 182932
Total KBytes 156657219
Total Unique Sites 85215
Total Unique URLs 2618
Total Unique Referrers 2999
Total Unique Usernames 865
Total Unique User Agents 3088
. Avg Max
Hits per Hour 30314 88254
Hits per Day 727539 1016123
Files per Day 249540 365618
Pages per Day 48813 73116
Visits per Day 6097 8878
KBytes per Day 5221907 7135434
Hits by Response Code
Undefined response code 2
Code 200 - OK 7486215
Code 206 - Partial Content 314011
Code 301 - Moved Permanently 1456
Code 302 - Found 118
Code 304 - Not Modified 13508313
Code 401 - Unauthorized 24529
Code 403 - Forbidden 842
Code 404 - Not Found 490328
Code 405 - Method Not Allowed 196
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 167

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 424644 1.95% 193958 2.59% 28060 1.92% 3747 2.05% 3725 4.37% 3815117 2.44%
2 299340 1.37% 174277 2.33% 24440 1.67% 3918 2.14% 4032 4.73% 3998856 2.55%
3 500701 2.29% 196980 2.63% 32801 2.24% 5320 2.91% 5371 6.30% 3794144 2.42%
4 822079 3.77% 267391 3.57% 52861 3.61% 6682 3.65% 6731 7.90% 5379318 3.43%
5 886732 4.06% 270335 3.61% 56365 3.85% 6688 3.66% 7051 8.27% 5371761 3.43%
6 778467 3.57% 299336 4.00% 49894 3.41% 7099 3.88% 7109 8.34% 5613327 3.58%
7 842031 3.86% 281972 3.77% 55216 3.77% 6341 3.47% 6514 7.64% 5667604 3.62%
8 360632 1.65% 137506 1.84% 25850 1.77% 3725 2.04% 4117 4.83% 2959795 1.89%
9 404628 1.85% 185514 2.48% 27924 1.91% 4919 2.69% 4916 5.77% 5637263 3.60%
10 766810 3.51% 258134 3.45% 52718 3.60% 7414 4.05% 7595 8.91% 5731944 3.66%
11 799074 3.66% 282319 3.77% 56675 3.87% 7374 4.03% 7911 9.28% 6435936 4.11%
12 758862 3.48% 281279 3.76% 53863 3.68% 7016 3.84% 7495 8.80% 5712770 3.65%
13 849446 3.89% 324786 4.34% 61060 4.17% 7845 4.29% 7587 8.90% 6143411 3.92%
14 941552 4.31% 365618 4.88% 65590 4.48% 7772 4.25% 7679 9.01% 7135434 4.55%
15 548265 2.51% 203158 2.71% 37796 2.58% 4038 2.21% 4179 4.90% 4166196 2.66%
16 511201 2.34% 198994 2.66% 35561 2.43% 4521 2.47% 4543 5.33% 5582936 3.56%
17 848572 3.89% 320930 4.29% 57621 3.93% 7260 3.97% 7296 8.56% 6585108 4.20%
18 1016123 4.66% 276111 3.69% 73116 4.99% 7242 3.96% 7409 8.69% 5693973 3.63%
19 824350 3.78% 235908 3.15% 55276 3.77% 6753 3.69% 7103 8.34% 4846294 3.09%
20 956350 4.38% 281190 3.76% 63176 4.31% 7114 3.89% 7207 8.46% 5632576 3.60%
21 889139 4.07% 261890 3.50% 58819 4.02% 6573 3.59% 6687 7.85% 5454033 3.48%
22 664256 3.04% 182947 2.44% 43057 2.94% 3736 2.04% 3975 4.66% 3903952 2.49%
23 632634 2.90% 253034 3.38% 49191 3.36% 4092 2.24% 4344 5.10% 5398960 3.45%
24 991549 4.54% 309474 4.13% 64894 4.43% 7357 4.02% 7411 8.70% 6410433 4.09%
25 900111 4.12% 288728 3.86% 59033 4.03% 7534 4.12% 7863 9.23% 5940155 3.79%
26 843333 3.86% 249655 3.33% 54011 3.69% 7104 3.88% 7459 8.75% 5546321 3.54%
27 989980 4.54% 311955 4.17% 62938 4.30% 8878 4.85% 9157 10.75% 6255912 3.99%
28 906271 4.15% 261307 3.49% 56059 3.83% 7799 4.26% 7864 9.23% 5135873 3.28%
29 581207 2.66% 214134 2.86% 33570 2.29% 4266 2.33% 4559 5.35% 4497040 2.87%
30 287839 1.32% 117395 1.57% 16955 1.16% 3595 1.97% 4066 4.77% 2210777 1.41%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23150 694518 3.18% 8373 251202 3.36% 1531 45930 3.14% 176294 5288819 3.38%
1 20386 611603 2.80% 7152 214589 2.87% 1328 39850 2.72% 149420 4482588 2.86%
2 18133 544003 2.49% 6371 191149 2.55% 1181 35452 2.42% 133068 3992054 2.55%
3 17087 512634 2.35% 5862 175887 2.35% 1107 33211 2.27% 122714 3681429 2.35%
4 16591 497733 2.28% 5579 167391 2.24% 1074 32244 2.20% 116818 3504551 2.24%
5 17020 510602 2.34% 5683 170496 2.28% 1172 35172 2.40% 120413 3612394 2.31%
6 21192 635784 2.91% 7527 225814 3.02% 1450 43500 2.97% 153828 4614842 2.95%
7 31516 945499 4.33% 11303 339098 4.53% 2159 64793 4.42% 228156 6844693 4.37%
8 33770 1013106 4.64% 11492 344760 4.61% 2261 67850 4.63% 236680 7100399 4.53%
9 35361 1060857 4.86% 12229 366885 4.90% 2350 70509 4.81% 256159 7684762 4.91%
10 40215 1206471 5.53% 13877 416330 5.56% 2653 79597 5.44% 288448 8653449 5.52%
11 48081 1442448 6.61% 17264 517944 6.92% 3186 95588 6.53% 347800 10433989 6.66%
12 43154 1294641 5.93% 14442 433261 5.79% 2825 84757 5.79% 297829 8934859 5.70%
13 39288 1178662 5.40% 12588 377652 5.04% 2564 76928 5.25% 264716 7941477 5.07%
14 39380 1181424 5.41% 12880 386409 5.16% 2609 78277 5.35% 269340 8080191 5.16%
15 34901 1047048 4.80% 10811 324340 4.33% 2306 69182 4.72% 235089 7052682 4.50%
16 31631 948932 4.35% 10302 309069 4.13% 2112 63372 4.33% 225600 6767996 4.32%
17 28815 864461 3.96% 9512 285372 3.81% 1991 59756 4.08% 205340 6160213 3.93%
18 27601 828050 3.79% 9396 281882 3.77% 1873 56209 3.84% 205841 6175236 3.94%
19 29912 897382 4.11% 10582 317479 4.24% 2121 63630 4.35% 227333 6819975 4.35%
20 30344 910345 4.17% 10916 327486 4.37% 2055 61659 4.21% 234782 7043456 4.50%
21 38964 1168923 5.36% 14413 432400 5.78% 2853 85605 5.85% 289891 8696733 5.55%
22 32969 989070 4.53% 11310 339321 4.53% 2180 65401 4.47% 233302 6999073 4.47%
23 28066 841982 3.86% 9666 289999 3.87% 1863 55918 3.82% 203045 6091356 3.89%

Usage by Country for September 2007

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 12876999 59.00% 4828242 64.50% 97845927 62.46% Network
2 5818012 26.66% 1971233 26.33% 39232061 25.04% US Commercial
3 1998754 9.16% 637939 8.52% 12700896 8.11% Unresolved/Unknown
4 229096 1.05% 109136 1.46% 2086257 1.33% Canada
5 105836 0.48% 12209 0.16% 245438 0.16% Ireland
6 101410 0.46% 42275 0.56% 808848 0.52% US Educational
7 93040 0.43% 15555 0.21% 277217 0.18% Non-Profit Organization
8 91819 0.42% 13230 0.18% 261992 0.17% United States
9 79507 0.36% 7111 0.09% 155675 0.10% Old style Arpanet (arpa)
10 55124 0.25% 36693 0.49% 692927 0.44% Australia
11 54596 0.25% 3953 0.05% 76741 0.05% US Military
12 48178 0.22% 7857 0.10% 153749 0.10% Japan
13 30886 0.14% 12847 0.17% 240764 0.15% Netherlands
14 29702 0.14% 884 0.01% 15676 0.01% Guatemala
15 26519 0.12% 15975 0.21% 294767 0.19% United Kingdom
16 23961 0.11% 10216 0.14% 155808 0.10% New Zealand (Aotearoa)
17 23139 0.11% 8873 0.12% 167118 0.11% Mexico
18 16369 0.07% 2207 0.03% 59397 0.04% Argentina
19 15763 0.07% 7150 0.10% 148218 0.09% Sweden
20 13510 0.06% 8126 0.11% 154143 0.10% Germany
21 8100 0.04% 3259 0.04% 56153 0.04% US Government
22 8034 0.04% 244 0.00% 3780 0.00% Estonia
23 5917 0.03% 1884 0.03% 46333 0.03% Costa Rica
24 5432 0.02% 2991 0.04% 64905 0.04% Denmark
25 5151 0.02% 3589 0.05% 74332 0.05% Belgium
26 4988 0.02% 132 0.00% 3845 0.00% Ukraine
27 4710 0.02% 3505 0.05% 65133 0.04% France
28 4374 0.02% 2101 0.03% 39111 0.02% Norway
29 3838 0.02% 1979 0.03% 30856 0.02% Switzerland
30 3702 0.02% 2419 0.03% 48810 0.03% Finland


Generated by Webalizer Version 2.01