Usage Statistics for gcnlive.com

Summary Period: October 2007
Generated 01-Nov-2007 01:28 CST


Monthly Statistics for October 2007
Total Hits 25382847
Total Files 8137530
Total Pages 1515157
Total Visits 214979
Total KBytes 222744371
Total Unique Sites 100916
Total Unique URLs 1472
Total Unique Referrers 3467
Total Unique Usernames 800
Total Unique User Agents 3512
. Avg Max
Hits per Hour 34116 80769
Hits per Day 818801 1167257
Files per Day 262500 363487
Pages per Day 48876 83284
Visits per Day 6934 9677
KBytes per Day 7185302 11179189
Hits by Response Code
Undefined response code 17
Code 200 - OK 8137530
Code 206 - Partial Content 523988
Code 301 - Moved Permanently 1104
Code 302 - Found 160
Code 304 - Not Modified 15779038
Code 400 - Bad Request 126
Code 401 - Unauthorized 21625
Code 403 - Forbidden 17
Code 404 - Not Found 918813
Code 405 - Method Not Allowed 423
Code 416 - Requested Range Not Satisfiable 6

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 850970 3.35% 307873 3.78% 46479 3.07% 8910 4.14% 9068 8.99% 6159014 2.77%
2 889741 3.51% 312629 3.84% 47792 3.15% 7527 3.50% 7909 7.84% 7901664 3.55%
3 814349 3.21% 274179 3.37% 43934 2.90% 7155 3.33% 7292 7.23% 6249784 2.81%
4 968183 3.81% 263726 3.24% 49176 3.25% 6906 3.21% 7315 7.25% 5888223 2.64%
5 918836 3.62% 309350 3.80% 45312 2.99% 7233 3.36% 7656 7.59% 7123436 3.20%
6 573744 2.26% 203116 2.50% 26482 1.75% 3958 1.84% 4277 4.24% 4664027 2.09%
7 653218 2.57% 219363 2.70% 32073 2.12% 4493 2.09% 4685 4.64% 4933494 2.21%
8 1009412 3.98% 322513 3.96% 49110 3.24% 7635 3.55% 7602 7.53% 7072654 3.18%
9 969427 3.82% 258791 3.18% 50451 3.33% 8206 3.82% 8118 8.04% 5411181 2.43%
10 1024850 4.04% 301489 3.70% 66958 4.42% 9022 4.20% 8749 8.67% 8330395 3.74%
11 1167257 4.60% 326774 4.02% 83284 5.50% 9560 4.45% 9284 9.20% 10712846 4.81%
12 1103380 4.35% 331834 4.08% 81327 5.37% 7928 3.69% 7738 7.67% 9988319 4.48%
13 630710 2.48% 185893 2.28% 38657 2.55% 4892 2.28% 5052 5.01% 5446031 2.44%
14 535238 2.11% 186988 2.30% 33288 2.20% 4837 2.25% 5055 5.01% 5503066 2.47%
15 925742 3.65% 274538 3.37% 58474 3.86% 7999 3.72% 7979 7.91% 7742009 3.48%
16 887989 3.50% 266196 3.27% 54441 3.59% 7563 3.52% 7578 7.51% 7699351 3.46%
17 933253 3.68% 250693 3.08% 59675 3.94% 9535 4.44% 9511 9.42% 7603067 3.41%
18 891683 3.51% 290614 3.57% 56874 3.75% 9677 4.50% 9544 9.46% 8460179 3.80%
19 723317 2.85% 239429 2.94% 47683 3.15% 7597 3.53% 7614 7.54% 7064983 3.17%
20 401700 1.58% 132616 1.63% 25765 1.70% 4485 2.09% 4771 4.73% 3659760 1.64%
21 349070 1.38% 115973 1.43% 23812 1.57% 4677 2.18% 4987 4.94% 3086508 1.39%
22 800662 3.15% 282832 3.48% 50449 3.33% 7318 3.40% 7495 7.43% 8112239 3.64%
23 984687 3.88% 341949 4.20% 56248 3.71% 7512 3.49% 7424 7.36% 9698787 4.35%
24 1102874 4.34% 363487 4.47% 65614 4.33% 7773 3.62% 7524 7.46% 11179189 5.02%
25 967864 3.81% 343534 4.22% 58172 3.84% 7429 3.46% 7273 7.21% 10553066 4.74%
26 744951 2.93% 294024 3.61% 44956 2.97% 6354 2.96% 6487 6.43% 8844924 3.97%
27 523144 2.06% 156772 1.93% 31022 2.05% 4092 1.90% 4284 4.25% 4675615 2.10%
28 517334 2.04% 175749 2.16% 33100 2.18% 4435 2.06% 4539 4.50% 5445837 2.44%
29 833673 3.28% 272087 3.34% 51284 3.38% 7151 3.33% 7214 7.15% 8035230 3.61%
30 820939 3.23% 261593 3.21% 51105 3.37% 7240 3.37% 7320 7.25% 7608707 3.42%
31 864650 3.41% 270926 3.33% 52160 3.44% 6890 3.20% 6818 6.76% 7890783 3.54%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27155 841815 3.32% 8207 254426 3.13% 1596 49490 3.27% 231691 7182413 3.22%
1 24034 745056 2.94% 6649 206136 2.53% 1372 42532 2.81% 195455 6059118 2.72%
2 20783 644281 2.54% 5646 175034 2.15% 1175 36438 2.40% 170270 5278370 2.37%
3 18675 578952 2.28% 5023 155727 1.91% 1056 32752 2.16% 154969 4804043 2.16%
4 18242 565531 2.23% 4775 148035 1.82% 1019 31617 2.09% 146142 4530395 2.03%
5 19065 591027 2.33% 4985 154563 1.90% 1078 33438 2.21% 148018 4588554 2.06%
6 25644 794983 3.13% 7611 235942 2.90% 1497 46415 3.06% 211485 6556026 2.94%
7 37276 1155578 4.55% 11978 371327 4.56% 2214 68664 4.53% 325480 10089878 4.53%
8 37537 1163666 4.58% 11937 370058 4.55% 2245 69625 4.60% 334184 10359700 4.65%
9 40965 1269936 5.00% 13720 425344 5.23% 2420 75045 4.95% 372638 11551777 5.19%
10 45757 1418496 5.59% 15570 482679 5.93% 2722 84394 5.57% 410808 12735055 5.72%
11 51499 1596493 6.29% 17699 548695 6.74% 3067 95090 6.28% 467120 14480722 6.50%
12 46101 1429139 5.63% 15194 471042 5.79% 2724 84473 5.58% 415906 12893072 5.79%
13 44813 1389223 5.47% 14474 448704 5.51% 2615 81092 5.35% 398170 12343263 5.54%
14 43410 1345728 5.30% 13990 433696 5.33% 2604 80732 5.33% 381695 11832541 5.31%
15 39514 1224954 4.83% 11884 368411 4.53% 2319 71900 4.75% 323069 10015128 4.50%
16 35024 1085745 4.28% 11182 346643 4.26% 2122 65807 4.34% 305325 9465077 4.25%
17 31051 962596 3.79% 9906 307093 3.77% 1883 58396 3.85% 268914 8336323 3.74%
18 31627 980463 3.86% 10434 323465 3.97% 1976 61259 4.04% 277941 8616171 3.87%
19 33793 1047587 4.13% 11750 364268 4.48% 2168 67208 4.44% 312889 9699553 4.35%
20 35042 1086322 4.28% 12577 389890 4.79% 2217 68755 4.54% 331486 10276064 4.61%
21 42957 1331682 5.25% 15474 479698 5.89% 2623 81318 5.37% 397414 12319839 5.53%
22 36728 1138594 4.49% 11955 370623 4.55% 2220 68832 4.54% 325257 10082971 4.53%
23 32096 995000 3.92% 9871 306031 3.76% 1931 59885 3.95% 278978 8648319 3.88%

 

Usage by Country for October 2007

Top 30 of 118 Total Countries
# Hits Files KBytes Country
1 14367224 56.60% 4954274 60.88% 123759302 55.56% Network
2 7182185 28.30% 2312963 28.42% 63830237 28.66% US Commercial
3 2936349 11.57% 968381 11.90% 25814017 11.59% Unresolved/Unknown
4 204458 0.81% 114903 1.41% 2398550 1.08% Canada
5 95806 0.38% 51732 0.64% 1139203 0.51% US Educational
6 84585 0.33% 19559 0.24% 512828 0.23% Non-Profit Organization
7 74153 0.29% 15376 0.19% 340962 0.15% United States
8 48764 0.19% 31622 0.39% 622954 0.28% Australia
9 46514 0.18% 8146 0.10% 166565 0.07% Old style Arpanet (arpa)
10 44778 0.18% 15638 0.19% 350145 0.16% Mexico
11 37293 0.15% 23430 0.29% 414048 0.19% United Kingdom
12 35143 0.14% 3810 0.05% 137147 0.06% Malaysia
13 24838 0.10% 18277 0.22% 334502 0.15% Netherlands
14 15618 0.06% 12333 0.15% 486732 0.22% Germany
15 15228 0.06% 15034 0.18% 403431 0.18% Austria
16 12597 0.05% 8825 0.11% 190378 0.09% Sweden
17 12224 0.05% 9778 0.12% 194168 0.09% New Zealand (Aotearoa)
18 10413 0.04% 369 0.00% 7458 0.00% Colombia
19 10182 0.04% 2484 0.03% 43226 0.02% Hungary
20 9559 0.04% 5648 0.07% 124435 0.06% Japan
21 9110 0.04% 5159 0.06% 95020 0.04% US Government
22 9022 0.04% 3184 0.04% 81577 0.04% Ireland
23 7722 0.03% 4302 0.05% 102958 0.05% Belgium
24 7186 0.03% 4575 0.06% 91816 0.04% US Military
25 6824 0.03% 3262 0.04% 60969 0.03% Finland
26 6669 0.03% 4830 0.06% 116318 0.05% France
27 6624 0.03% 3412 0.04% 67764 0.03% Norway
28 5601 0.02% 3316 0.04% 65284 0.03% Brazil
29 5169 0.02% 1454 0.02% 47358 0.02% Costa Rica
30 5157 0.02% 2979 0.04% 57596 0.03% Italy


Generated by Webalizer Version 2.01