Usage Statistics for gcnlive.com

Summary Period: March 2007
Generated 01-Apr-2007 11:48 CDT


 

Monthly Statistics for March 2007
Total Hits 6675603
Total Files 3303748
Total Pages 430330
Total Visits 161549
Total KBytes 59973480
Total Unique Sites 89264
Total Unique URLs 1312
Total Unique Referrers 2630
Total Unique Usernames 940
Total Unique User Agents 3086
. Avg Max
Hits per Hour 8972 39520
Hits per Day 215342 348512
Files per Day 106572 174833
Pages per Day 13881 20871
Visits per Day 5211 7054
KBytes per Day 1934628 2677312
Hits by Response Code
Undefined response code 2
Code 200 - OK 3303748
Code 206 - Partial Content 57648
Code 301 - Moved Permanently 1993
Code 304 - Not Modified 2126804
Code 400 - Bad Request 9
Code 401 - Unauthorized 32798
Code 403 - Forbidden 3
Code 404 - Not Found 1152436
Code 405 - Method Not Allowed 161
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 205104 3.07% 99451 3.01% 14439 3.36% 6064 3.75% 7576 8.49% 2013206 3.36%
2 221164 3.31% 108407 3.28% 15209 3.53% 6175 3.82% 6865 7.69% 2251459 3.75%
3 146757 2.20% 77916 2.36% 10824 2.52% 3952 2.45% 4611 5.17% 1735387 2.89%
4 133898 2.01% 68877 2.08% 10325 2.40% 3707 2.29% 4271 4.78% 1511768 2.52%
5 193003 2.89% 92082 2.79% 12878 2.99% 5469 3.39% 6595 7.39% 2063627 3.44%
6 182350 2.73% 86811 2.63% 12794 2.97% 5381 3.33% 6544 7.33% 1774940 2.96%
7 183692 2.75% 85125 2.58% 12857 2.99% 5494 3.40% 6468 7.25% 1748728 2.92%
8 230449 3.45% 105661 3.20% 16087 3.74% 6157 3.81% 6981 7.82% 2105818 3.51%
9 168212 2.52% 80052 2.42% 12292 2.86% 5190 3.21% 6223 6.97% 1661564 2.77%
10 121121 1.81% 62533 1.89% 8966 2.08% 3399 2.10% 4202 4.71% 1395762 2.33%
11 134232 2.01% 68247 2.07% 10563 2.45% 3590 2.22% 4030 4.51% 1446472 2.41%
12 183025 2.74% 87245 2.64% 12959 3.01% 5510 3.41% 6561 7.35% 1802563 3.01%
13 198651 2.98% 92877 2.81% 14068 3.27% 5765 3.57% 7064 7.91% 1962841 3.27%
14 188813 2.83% 88692 2.68% 12983 3.02% 5478 3.39% 9133 10.23% 2006870 3.35%
15 187199 2.80% 87625 2.65% 13241 3.08% 5489 3.40% 6663 7.46% 1806112 3.01%
16 228770 3.43% 98709 2.99% 15897 3.69% 5853 3.62% 6559 7.35% 1862791 3.11%
17 130107 1.95% 63370 1.92% 10471 2.43% 3560 2.20% 4350 4.87% 1313953 2.19%
18 142940 2.14% 70629 2.14% 11368 2.64% 3802 2.35% 4502 5.04% 1536448 2.56%
19 318866 4.78% 157809 4.78% 20871 4.85% 7054 4.37% 7343 8.23% 2533680 4.22%
20 240094 3.60% 113298 3.43% 16332 3.80% 6444 3.99% 7058 7.91% 2117776 3.53%
21 267536 4.01% 133112 4.03% 16978 3.95% 5740 3.55% 6686 7.49% 1875732 3.13%
22 271929 4.07% 136572 4.13% 16619 3.86% 5857 3.63% 6832 7.65% 2012399 3.36%
23 269132 4.03% 141129 4.27% 14981 3.48% 5356 3.32% 6273 7.03% 2150614 3.59%
24 212540 3.18% 113313 3.43% 10423 2.42% 3473 2.15% 4354 4.88% 1906915 3.18%
25 213876 3.20% 116479 3.53% 11010 2.56% 3733 2.31% 4323 4.84% 1999385 3.33%
26 271531 4.07% 129492 3.92% 16046 3.73% 6053 3.75% 6751 7.56% 1980892 3.30%
27 260798 3.91% 121429 3.68% 16520 3.84% 5953 3.68% 6849 7.67% 1823241 3.04%
28 275075 4.12% 132258 4.00% 16519 3.84% 5908 3.66% 6684 7.49% 1964547 3.28%
29 348512 5.22% 174833 5.29% 18773 4.36% 6672 4.13% 7105 7.96% 2574835 4.29%
30 318812 4.78% 173034 5.24% 16192 3.76% 5914 3.66% 6560 7.35% 2677312 4.46%
31 227415 3.41% 136681 4.14% 10845 2.52% 3523 2.18% 4135 4.63% 2355841 3.93%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4695 145550 2.18% 2521 78157 2.37% 310 9616 2.23% 47661 1477500 2.46%
1 3378 104748 1.57% 1796 55696 1.69% 224 6967 1.62% 34191 1059912 1.77%
2 2790 86509 1.30% 1444 44783 1.36% 188 5836 1.36% 26541 822772 1.37%
3 2679 83071 1.24% 1410 43727 1.32% 184 5716 1.33% 26811 831146 1.39%
4 2744 85094 1.27% 1329 41203 1.25% 205 6368 1.48% 27049 838531 1.40%
5 4312 133674 2.00% 2041 63288 1.92% 298 9260 2.15% 36042 1117303 1.86%
6 8873 275088 4.12% 4051 125588 3.80% 596 18482 4.29% 65082 2017553 3.36%
7 10459 324239 4.86% 4833 149844 4.54% 685 21259 4.94% 79753 2472358 4.12%
8 10252 317841 4.76% 4971 154105 4.66% 638 19799 4.60% 89852 2785427 4.64%
9 11799 365775 5.48% 5661 175493 5.31% 739 22919 5.33% 103027 3193827 5.33%
10 15174 470397 7.05% 7566 234568 7.10% 951 29499 6.85% 125409 3887684 6.48%
11 13483 417982 6.26% 6780 210208 6.36% 819 25403 5.90% 116816 3621292 6.04%
12 11058 342812 5.14% 5581 173031 5.24% 668 20727 4.82% 98714 3060122 5.10%
13 12620 391249 5.86% 6280 194701 5.89% 791 24523 5.70% 112436 3485516 5.81%
14 12074 374312 5.61% 6003 186099 5.63% 736 22824 5.30% 111205 3447344 5.75%
15 10646 330034 4.94% 5119 158698 4.80% 659 20452 4.75% 96961 3005803 5.01%
16 9284 287834 4.31% 4591 142326 4.31% 623 19343 4.49% 93103 2886195 4.81%
17 9057 280776 4.21% 4473 138674 4.20% 622 19282 4.48% 90952 2819523 4.70%
18 9972 309135 4.63% 4951 153507 4.65% 677 21017 4.88% 99034 3070055 5.12%
19 10692 331453 4.97% 5413 167829 5.08% 726 22523 5.23% 103302 3202360 5.34%
20 13054 404675 6.06% 6495 201359 6.09% 864 26805 6.23% 112886 3499451 5.83%
21 11256 348939 5.23% 5553 172153 5.21% 716 22210 5.16% 98679 3059063 5.10%
22 8277 256598 3.84% 4186 129788 3.93% 526 16315 3.79% 77658 2407385 4.01%
23 6703 207818 3.11% 3513 108923 3.30% 425 13185 3.06% 61463 1905356 3.18%

Usage by Country for March 2007

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 4105862 61.51% 2005909 60.72% 35969301 59.98% Network
2 1634539 24.49% 856626 25.93% 15249265 25.43% US Commercial
3 521313 7.81% 269471 8.16% 4778253 7.97% Unresolved/Unknown
4 90375 1.35% 47726 1.44% 807117 1.35% Canada
5 53000 0.79% 32152 0.97% 549707 0.92% US Educational
6 32760 0.49% 20109 0.61% 378252 0.63% United Kingdom
7 29117 0.44% 12369 0.37% 205968 0.34% United States
8 27544 0.41% 17655 0.53% 286319 0.48% Australia
9 18941 0.28% 9099 0.28% 154017 0.26% Non-Profit Organization
10 17158 0.26% 9508 0.29% 168642 0.28% Netherlands
11 15653 0.23% 5773 0.17% 88824 0.15% Mexico
12 14243 0.21% 10064 0.30% 178807 0.30% Germany
13 12153 0.18% 6169 0.19% 115571 0.19% US Government
14 8976 0.13% 5745 0.17% 93561 0.16% New Zealand (Aotearoa)
15 8053 0.12% 3249 0.10% 62642 0.10% Norway
16 7303 0.11% 3014 0.09% 64223 0.11% US Military
17 7027 0.11% 3477 0.11% 52951 0.09% Sweden
18 6051 0.09% 4078 0.12% 83570 0.14% France
19 5688 0.09% 3045 0.09% 57360 0.10% Belgium
20 5665 0.08% 3740 0.11% 61242 0.10% Japan
21 5593 0.08% 2539 0.08% 43170 0.07% Denmark
22 4593 0.07% 1580 0.05% 24243 0.04% Old style Arpanet (arpa)
23 4042 0.06% 2833 0.09% 43653 0.07% Switzerland
24 3213 0.05% 1962 0.06% 35005 0.06% Italy
25 2969 0.04% 2150 0.07% 37649 0.06% Poland
26 2854 0.04% 2143 0.06% 39950 0.07% Finland
27 2728 0.04% 1001 0.03% 26992 0.05% Spain
28 2711 0.04% 1364 0.04% 24097 0.04% Costa Rica
29 2303 0.03% 1257 0.04% 29141 0.05% Argentina
30 1843 0.03% 871 0.03% 15060 0.03% Russian Federation


Generated by Webalizer Version 2.01