Usage Statistics for gcnlive.com

Summary Period: February 2007
Generated 01-Mar-2007 07:06 CST


Monthly Statistics for February 2007
Total Hits 4724024
Total Files 2299560
Total Pages 342299
Total Visits 136878
Total KBytes 52037528
Total Unique Sites 73055
Total Unique URLs 773
Total Unique Referrers 2572
Total Unique Usernames 875
Total Unique User Agents 2757
. Avg Max
Hits per Hour 7029 28720
Hits per Day 168715 223301
Files per Day 82127 110272
Pages per Day 12224 15599
Visits per Day 4888 6352
KBytes per Day 1858483 2437180
Hits by Response Code
Code 200 - OK 2299560
Code 206 - Partial Content 24946
Code 301 - Moved Permanently 1543
Code 302 - Found 59
Code 304 - Not Modified 1339339
Code 401 - Unauthorized 28524
Code 403 - Forbidden 4
Code 404 - Not Found 1030000
Code 405 - Method Not Allowed 37
Code 416 - Requested Range Not Satisfiable 12

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 183380 3.88% 85536 3.72% 14546 4.25% 5541 4.05% 6391 8.75% 2018260 3.88%
2 161639 3.42% 76237 3.32% 12045 3.52% 4899 3.58% 5708 7.81% 1765839 3.39%
3 136015 2.88% 69071 3.00% 10448 3.05% 3742 2.73% 4205 5.76% 1690705 3.25%
4 115258 2.44% 59583 2.59% 8927 2.61% 3303 2.41% 3865 5.29% 1457576 2.80%
5 192427 4.07% 93676 4.07% 13810 4.03% 5507 4.02% 6529 8.94% 2084372 4.01%
6 167993 3.56% 82649 3.59% 12315 3.60% 5102 3.73% 6343 8.68% 1919634 3.69%
7 158125 3.35% 74661 3.25% 11474 3.35% 4975 3.63% 6092 8.34% 1700438 3.27%
8 158739 3.36% 74170 3.23% 11506 3.36% 4918 3.59% 6194 8.48% 1747119 3.36%
9 150207 3.18% 68875 3.00% 10822 3.16% 4557 3.33% 5801 7.94% 1648156 3.17%
10 127548 2.70% 65996 2.87% 9443 2.76% 3679 2.69% 4392 6.01% 1622402 3.12%
11 121278 2.57% 60377 2.63% 9316 2.72% 3397 2.48% 3956 5.42% 1555270 2.99%
12 214910 4.55% 104412 4.54% 14969 4.37% 5888 4.30% 6509 8.91% 2437180 4.68%
13 193715 4.10% 94244 4.10% 13788 4.03% 5623 4.11% 6429 8.80% 2318099 4.45%
14 182129 3.86% 89326 3.88% 13021 3.80% 5364 3.92% 6437 8.81% 2066334 3.97%
15 166158 3.52% 77893 3.39% 11925 3.48% 5158 3.77% 6046 8.28% 1818825 3.50%
16 180891 3.83% 87093 3.79% 12531 3.66% 5171 3.78% 5826 7.97% 1926305 3.70%
17 132816 2.81% 67974 2.96% 9550 2.79% 3513 2.57% 3927 5.38% 1608160 3.09%
18 127785 2.71% 64410 2.80% 9579 2.80% 3466 2.53% 3891 5.33% 1511628 2.90%
19 192781 4.08% 96918 4.21% 13561 3.96% 5448 3.98% 6155 8.43% 2146611 4.13%
20 180774 3.83% 85821 3.73% 12790 3.74% 5284 3.86% 6172 8.45% 1884459 3.62%
21 215616 4.56% 103916 4.52% 14898 4.35% 6068 4.43% 6813 9.33% 2307067 4.43%
22 214634 4.54% 102668 4.46% 14726 4.30% 6093 4.45% 7167 9.81% 2244749 4.31%
23 185542 3.93% 88646 3.85% 13296 3.88% 5338 3.90% 6142 8.41% 1869888 3.59%
24 126278 2.67% 65986 2.87% 9739 2.85% 3501 2.56% 4062 5.56% 1438156 2.76%
25 128420 2.72% 67634 2.94% 9917 2.90% 3578 2.61% 4329 5.93% 1469019 2.82%
26 223301 4.73% 110272 4.80% 15599 4.56% 6352 4.64% 7152 9.79% 2222775 4.27%
27 200674 4.25% 93577 4.07% 14434 4.22% 5898 4.31% 6771 9.27% 1860281 3.57%
28 184991 3.92% 87939 3.82% 13324 3.89% 5686 4.15% 6586 9.02% 1698220 3.26%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4383 122748 2.60% 2181 61089 2.66% 341 9567 2.79% 50609 1417049 2.72%
1 3094 86654 1.83% 1586 44421 1.93% 253 7110 2.08% 37546 1051280 2.02%
2 2254 63135 1.34% 1133 31732 1.38% 187 5262 1.54% 27282 763900 1.47%
3 1960 54898 1.16% 1026 28746 1.25% 173 4859 1.42% 24152 676242 1.30%
4 1928 54003 1.14% 980 27465 1.19% 185 5181 1.51% 24829 695209 1.34%
5 2232 62499 1.32% 1098 30756 1.34% 202 5663 1.65% 27170 760759 1.46%
6 3966 111051 2.35% 1802 50477 2.20% 309 8673 2.53% 39577 1108166 2.13%
7 7673 214857 4.55% 3441 96359 4.19% 543 15205 4.44% 70415 1971611 3.79%
8 7268 203521 4.31% 3468 97127 4.22% 527 14772 4.32% 75460 2112882 4.06%
9 7529 210834 4.46% 3653 102300 4.45% 536 15019 4.39% 83254 2331121 4.48%
10 10251 287052 6.08% 4931 138076 6.00% 714 20016 5.85% 107240 3002714 5.77%
11 12670 354778 7.51% 6144 172047 7.48% 832 23318 6.81% 127055 3557541 6.84%
12 9117 255282 5.40% 4479 125439 5.45% 610 17081 4.99% 98585 2760368 5.30%
13 9137 255843 5.42% 4473 125265 5.45% 603 16892 4.93% 98862 2768133 5.32%
14 10779 301813 6.39% 5352 149857 6.52% 737 20659 6.04% 123174 3448863 6.63%
15 9206 257783 5.46% 4399 123175 5.36% 643 18024 5.27% 99713 2791959 5.37%
16 8289 232098 4.91% 3902 109274 4.75% 613 17188 5.02% 93979 2631413 5.06%
17 7179 201037 4.26% 3591 100564 4.37% 545 15271 4.46% 87699 2455578 4.72%
18 7420 207786 4.40% 3626 101542 4.42% 572 16039 4.69% 90349 2529762 4.86%
19 8226 230354 4.88% 3992 111776 4.86% 624 17498 5.11% 97140 2719917 5.23%
20 8504 238132 5.04% 4171 116789 5.08% 633 17739 5.18% 98368 2754304 5.29%
21 11708 327844 6.94% 5634 157752 6.86% 817 22891 6.69% 119041 3333134 6.41%
22 7959 222861 4.72% 4030 112864 4.91% 569 15936 4.66% 89635 2509777 4.82%
23 5970 167161 3.54% 3023 84668 3.68% 444 12436 3.63% 67352 1885848 3.62%

Usage by Country for February 2007

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 2739370 57.99% 1308754 56.91% 29259481 56.23% Network
2 1234678 26.14% 634031 27.57% 14235360 27.36% US Commercial
3 420124 8.89% 204064 8.87% 4639903 8.92% Unresolved/Unknown
4 68364 1.45% 36991 1.61% 799513 1.54% Canada
5 43887 0.93% 23787 1.03% 548729 1.05% US Educational
6 28184 0.60% 16941 0.74% 365121 0.70% United Kingdom
7 23517 0.50% 13297 0.58% 270313 0.52% Australia
8 21834 0.46% 9200 0.40% 207586 0.40% United States
9 14664 0.31% 4733 0.21% 87180 0.17% Mexico
10 14466 0.31% 6196 0.27% 140445 0.27% Non-Profit Organization
11 13888 0.29% 10489 0.46% 220039 0.42% Netherlands
12 10394 0.22% 7578 0.33% 188072 0.36% Germany
13 9713 0.21% 4381 0.19% 104178 0.20% US Government
14 8081 0.17% 4606 0.20% 100293 0.19% Sweden
15 7537 0.16% 2471 0.11% 62083 0.12% Norway
16 5910 0.13% 1776 0.08% 35454 0.07% Old style Arpanet (arpa)
17 5714 0.12% 2970 0.13% 61500 0.12% New Zealand (Aotearoa)
18 5109 0.11% 2044 0.09% 47643 0.09% Belgium
19 4710 0.10% 1875 0.08% 54340 0.10% US Military
20 4387 0.09% 2854 0.12% 58608 0.11% Japan
21 3408 0.07% 2309 0.10% 49272 0.09% Switzerland
22 3276 0.07% 2091 0.09% 44932 0.09% France
23 3125 0.07% 2216 0.10% 48868 0.09% Finland
24 2765 0.06% 744 0.03% 18662 0.04% Denmark
25 2694 0.06% 1631 0.07% 32730 0.06% Italy
26 2457 0.05% 1784 0.08% 35528 0.07% Poland
27 1914 0.04% 860 0.04% 19069 0.04% Costa Rica
28 1412 0.03% 1096 0.05% 26925 0.05% Ireland
29 1392 0.03% 1065 0.05% 35053 0.07% Austria
30 1000 0.02% 667 0.03% 16431 0.03% United Arab Emirates


Generated by Webalizer Version 2.01