Usage Statistics for gcnlive.com

Summary Period: December 2007
Generated 01-Jan-2008 03:01 CST


 

Monthly Statistics for December 2007
Total Hits 22318514
Total Files 6899267
Total Pages 1417849
Total Visits 188150
Total KBytes 207505950
Total Unique Sites 91175
Total Unique URLs 1512
Total Unique Referrers 3212
Total Unique Usernames 732
Total Unique User Agents 3010
. Avg Max
Hits per Hour 29998 63515
Hits per Day 719952 948778
Files per Day 222557 313061
Pages per Day 45737 60590
Visits per Day 6069 9404
KBytes per Day 6693740 9388097
Hits by Response Code
Undefined response code 99
Code 200 - OK 6899267
Code 206 - Partial Content 452594
Code 301 - Moved Permanently 902
Code 302 - Found 272
Code 304 - Not Modified 14527398
Code 400 - Bad Request 14
Code 401 - Unauthorized 17719
Code 403 - Forbidden 59
Code 404 - Not Found 419644
Code 405 - Method Not Allowed 535
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 6

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 544454 2.44% 188576 2.73% 35329 2.49% 4474 2.38% 4945 5.42% 5267257 2.54%
2 552771 2.48% 189553 2.75% 38288 2.70% 5114 2.72% 5559 6.10% 5794692 2.79%
3 878602 3.94% 268543 3.89% 60292 4.25% 7199 3.83% 7649 8.39% 8579200 4.13%
4 923751 4.14% 298617 4.33% 60590 4.27% 9404 5.00% 9572 10.50% 9388097 4.52%
5 948778 4.25% 297722 4.32% 58968 4.16% 8083 4.30% 8223 9.02% 8752406 4.22%
6 843102 3.78% 214787 3.11% 53780 3.79% 7138 3.79% 7287 7.99% 7156701 3.45%
7 773398 3.47% 204976 2.97% 51301 3.62% 7176 3.81% 7065 7.75% 6357508 3.06%
8 530772 2.38% 160759 2.33% 38064 2.68% 5023 2.67% 4778 5.24% 5078410 2.45%
9 449313 2.01% 156217 2.26% 32516 2.29% 5073 2.70% 4931 5.41% 4754929 2.29%
10 695751 3.12% 213073 3.09% 50538 3.56% 7124 3.79% 7048 7.73% 6754414 3.26%
11 896974 4.02% 274993 3.99% 56729 4.00% 7194 3.82% 7030 7.71% 8820459 4.25%
12 841924 3.77% 299747 4.34% 57005 4.02% 7132 3.79% 7149 7.84% 9253114 4.46%
13 904275 4.05% 254371 3.69% 58959 4.16% 6722 3.57% 6689 7.34% 8163842 3.93%
14 896215 4.02% 259622 3.76% 55360 3.90% 6203 3.30% 6261 6.87% 8384899 4.04%
15 599856 2.69% 182636 2.65% 37400 2.64% 4555 2.42% 4436 4.87% 5652254 2.72%
16 708361 3.17% 228661 3.31% 45114 3.18% 5211 2.77% 4954 5.43% 7096753 3.42%
17 884201 3.96% 313061 4.54% 55348 3.90% 7574 4.03% 7477 8.20% 8803220 4.24%
18 855626 3.83% 300222 4.35% 50457 3.56% 7283 3.87% 7330 8.04% 8333112 4.02%
19 750718 3.36% 240959 3.49% 45878 3.24% 6898 3.67% 6969 7.64% 6652349 3.21%
20 756790 3.39% 225120 3.26% 47797 3.37% 6755 3.59% 6704 7.35% 6253106 3.01%
21 697205 3.12% 204836 2.97% 38258 2.70% 6167 3.28% 6215 6.82% 5575533 2.69%
22 593087 2.66% 160830 2.33% 35060 2.47% 4295 2.28% 4305 4.72% 4827506 2.33%
23 518728 2.32% 146646 2.13% 30862 2.18% 4161 2.21% 4317 4.73% 4128356 1.99%
24 653993 2.93% 226611 3.28% 39954 2.82% 4723 2.51% 4809 5.27% 6875297 3.31%
25 458705 2.06% 137556 1.99% 30651 2.16% 3882 2.06% 4331 4.75% 4324340 2.08%
26 665752 2.98% 224052 3.25% 41495 2.93% 5650 3.00% 6183 6.78% 6719394 3.24%
27 761163 3.41% 212821 3.08% 48118 3.39% 6516 3.46% 7000 7.68% 6289669 3.03%
28 749120 3.36% 247207 3.58% 47223 3.33% 6473 3.44% 6844 7.51% 7449552 3.59%
29 569882 2.55% 180149 2.61% 34903 2.46% 4952 2.63% 5004 5.49% 5174552 2.49%
30 631773 2.83% 171434 2.48% 38000 2.68% 4873 2.59% 4978 5.46% 4998872 2.41%
31 783474 3.51% 214910 3.11% 43612 3.08% 6070 3.23% 6052 6.64% 5846157 2.82%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24353 754954 3.38% 7150 221660 3.21% 1510 46822 3.30% 219783 6813265 3.28%
1 21300 660330 2.96% 5697 176629 2.56% 1288 39943 2.82% 182427 5655229 2.73%
2 18867 584892 2.62% 4872 151050 2.19% 1134 35163 2.48% 163178 5058528 2.44%
3 17649 547140 2.45% 4429 137306 1.99% 1043 32363 2.28% 150366 4661335 2.25%
4 17061 528894 2.37% 4131 128077 1.86% 997 30914 2.18% 139345 4319698 2.08%
5 17515 542989 2.43% 4310 133625 1.94% 1008 31277 2.21% 141492 4386261 2.11%
6 21411 663742 2.97% 6068 188138 2.73% 1279 39656 2.80% 180382 5591852 2.69%
7 29402 911479 4.08% 9427 292248 4.24% 1805 55982 3.95% 265468 8229510 3.97%
8 31664 981609 4.40% 9444 292772 4.24% 1969 61051 4.31% 277455 8601109 4.14%
9 32984 1022521 4.58% 10175 315440 4.57% 2091 64836 4.57% 301118 9334650 4.50%
10 37032 1148010 5.14% 12080 374507 5.43% 2352 72941 5.14% 352377 10923678 5.26%
11 43737 1355877 6.08% 14651 454199 6.58% 2805 86979 6.13% 428922 13296579 6.41%
12 39478 1223829 5.48% 12058 373827 5.42% 2530 78437 5.53% 367447 11390849 5.49%
13 38238 1185390 5.31% 11434 354471 5.14% 2455 76118 5.37% 355506 11020673 5.31%
14 37607 1165841 5.22% 11784 365324 5.30% 2477 76798 5.42% 354353 10984953 5.29%
15 34405 1066575 4.78% 10533 326536 4.73% 2260 70083 4.94% 322524 9998233 4.82%
16 33148 1027606 4.60% 10209 316498 4.59% 2143 66453 4.69% 309678 9600011 4.63%
17 31257 968973 4.34% 9522 295212 4.28% 2047 63485 4.48% 292326 9062092 4.37%
18 29743 922049 4.13% 9613 298012 4.32% 1976 61283 4.32% 292011 9052339 4.36%
19 30840 956064 4.28% 10317 319850 4.64% 2066 64059 4.52% 310155 9614796 4.63%
20 31561 978393 4.38% 10632 329602 4.78% 2118 65685 4.63% 312753 9695345 4.67%
21 38365 1189319 5.33% 14133 438125 6.35% 2441 75687 5.34% 382378 11853732 5.71%
22 32999 1022970 4.58% 10858 336601 4.88% 2098 65062 4.59% 319288 9897919 4.77%
23 29324 909068 4.07% 9018 279558 4.05% 1831 56772 4.00% 273010 8463314 4.08%

 

Usage by Country for December 2007

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 14033496 62.88% 4016904 58.22% 106943901 51.54% Network
2 5357344 24.00% 2048686 29.69% 62425651 30.08% US Commercial
3 2026552 9.08% 854841 12.39% 24768989 11.94% Unresolved/Unknown
4 305953 1.37% 166540 2.41% 5220552 2.52% Canada
5 73928 0.33% 48633 0.70% 1480792 0.71% Australia
6 61661 0.28% 31247 0.45% 752052 0.36% US Educational
7 51232 0.23% 5463 0.08% 127967 0.06% Old style Arpanet (arpa)
8 49436 0.22% 14686 0.21% 320792 0.15% United States
9 37548 0.17% 21287 0.31% 1598061 0.77% Mexico
10 32155 0.14% 11439 0.17% 259886 0.13% Netherlands
11 29194 0.13% 16342 0.24% 335395 0.16% United Kingdom
12 26216 0.12% 12492 0.18% 260886 0.13% Non-Profit Organization
13 25155 0.11% 1868 0.03% 47998 0.02% Ireland
14 22023 0.10% 3086 0.04% 59351 0.03% Italy
15 19235 0.09% 15151 0.22% 974297 0.47% Germany
16 19037 0.09% 2422 0.04% 56122 0.03% Russian Federation
17 17502 0.08% 5810 0.08% 125069 0.06% Sweden
18 15960 0.07% 2607 0.04% 76290 0.04% Philippines
19 10371 0.05% 6729 0.10% 202761 0.10% Brazil
20 9930 0.04% 7886 0.11% 180352 0.09% Japan
21 9096 0.04% 6444 0.09% 120829 0.06% New Zealand (Aotearoa)
22 7037 0.03% 4331 0.06% 96981 0.05% US Government
23 6130 0.03% 3871 0.06% 94704 0.05% France
24 5527 0.02% 3017 0.04% 73626 0.04% Norway
25 5405 0.02% 2892 0.04% 62863 0.03% US Military
26 5192 0.02% 1813 0.03% 33754 0.02% Hungary
27 4316 0.02% 1260 0.02% 29438 0.01% Denmark
28 4193 0.02% 2550 0.04% 52809 0.03% Belgium
29 4059 0.02% 880 0.01% 20959 0.01% Guatemala
30 3511 0.02% 1955 0.03% 33775 0.02% China


Generated by Webalizer Version 2.01