Usage Statistics for gcnlive.com

Summary Period: August 2007
Generated 01-Sep-2007 11:56 CDT


 

Monthly Statistics for August 2007
Total Hits 14544222
Total Files 5249849
Total Pages 816440
Total Visits 187553
Total KBytes 92306277
Total Unique Sites 87721
Total Unique URLs 1770
Total Unique Referrers 3298
Total Unique Usernames 871
Total Unique User Agents 3044
. Avg Max
Hits per Hour 19548 80251
Hits per Day 469168 829280
Files per Day 169349 276193
Pages per Day 26336 58576
Visits per Day 6050 8532
KBytes per Day 2977622 5631438
Hits by Response Code
Undefined response code 5
Code 200 - OK 5249849
Code 206 - Partial Content 178104
Code 301 - Moved Permanently 2398
Code 302 - Found 228
Code 304 - Not Modified 6379467
Code 400 - Bad Request 3
Code 401 - Unauthorized 26179
Code 403 - Forbidden 5
Code 404 - Not Found 2548524
Code 405 - Method Not Allowed 214
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 159245

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 502642 3.46% 207581 3.95% 18154 2.22% 6929 3.69% 7448 8.49% 3355160 3.63%
2 524720 3.61% 180190 3.43% 17016 2.08% 6529 3.48% 7167 8.17% 2953489 3.20%
3 376765 2.59% 146074 2.78% 15371 1.88% 6026 3.21% 6661 7.59% 2166600 2.35%
4 204723 1.41% 82298 1.57% 10336 1.27% 3766 2.01% 4221 4.81% 1316531 1.43%
5 289483 1.99% 158751 3.02% 11394 1.40% 4029 2.15% 4386 5.00% 2841826 3.08%
6 380015 2.61% 158787 3.02% 18511 2.27% 6785 3.62% 7203 8.21% 2346190 2.54%
7 410405 2.82% 173749 3.31% 17480 2.14% 6846 3.65% 7157 8.16% 2572583 2.79%
8 411621 2.83% 162303 3.09% 15758 1.93% 6402 3.41% 6929 7.90% 2466003 2.67%
9 484721 3.33% 170415 3.25% 16801 2.06% 6638 3.54% 7144 8.14% 2643603 2.86%
10 410407 2.82% 150051 2.86% 15287 1.87% 6046 3.22% 6385 7.28% 2230431 2.42%
11 307548 2.11% 93024 1.77% 9573 1.17% 3632 1.94% 3943 4.49% 1543412 1.67%
12 237434 1.63% 84245 1.60% 11792 1.44% 4160 2.22% 4432 5.05% 1725848 1.87%
13 373273 2.57% 147510 2.81% 17657 2.16% 6827 3.64% 7152 8.15% 1927985 2.09%
14 377795 2.60% 154483 2.94% 17459 2.14% 6780 3.61% 7225 8.24% 2114778 2.29%
15 384310 2.64% 159105 3.03% 22971 2.81% 6624 3.53% 7086 8.08% 2429501 2.63%
16 667409 4.59% 175933 3.35% 49260 6.03% 7497 4.00% 7573 8.63% 2612662 2.83%
17 578144 3.98% 150930 2.87% 35093 4.30% 6326 3.37% 6688 7.62% 2481191 2.69%
18 391470 2.69% 78241 1.49% 21508 2.63% 3743 2.00% 4033 4.60% 1444954 1.57%
19 367223 2.52% 88802 1.69% 19859 2.43% 4215 2.25% 4502 5.13% 2000539 2.17%
20 498557 3.43% 171348 3.26% 26728 3.27% 6956 3.71% 7308 8.33% 2765012 3.00%
21 540671 3.72% 182784 3.48% 28529 3.49% 7166 3.82% 7441 8.48% 3937325 4.27%
22 544038 3.74% 207726 3.96% 33809 4.14% 8532 4.55% 8290 9.45% 4157388 4.50%
23 419657 2.89% 126644 2.41% 29236 3.58% 7067 3.77% 7411 8.45% 1900436 2.06%
24 456044 3.14% 198457 3.78% 32290 3.95% 6311 3.36% 6472 7.38% 3645068 3.95%
25 318623 2.19% 139643 2.66% 23187 2.84% 3769 2.01% 4037 4.60% 2942926 3.19%
26 364960 2.51% 187008 3.56% 25929 3.18% 4239 2.26% 4601 5.25% 4033840 4.37%
27 683419 4.70% 257132 4.90% 47317 5.80% 6884 3.67% 7027 8.01% 5631438 6.10%
28 782057 5.38% 268337 5.11% 58576 7.17% 7427 3.96% 7163 8.17% 5143117 5.57%
29 727594 5.00% 255926 4.87% 49758 6.09% 6636 3.54% 6950 7.92% 4745499 5.14%
30 829280 5.70% 276193 5.26% 53981 6.61% 7136 3.80% 7089 8.08% 5282880 5.72%
31 699214 4.81% 256179 4.88% 45820 5.61% 5997 3.20% 6284 7.16% 4948063 5.36%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14348 444818 3.06% 4900 151905 2.89% 699 21685 2.66% 83572 2590718 2.81%
1 11973 371171 2.55% 3760 116563 2.22% 566 17561 2.15% 68377 2119683 2.30%
2 10170 315299 2.17% 3260 101072 1.93% 481 14932 1.83% 61361 1902203 2.06%
3 9272 287445 1.98% 2886 89491 1.70% 422 13098 1.60% 54032 1674986 1.81%
4 9214 285635 1.96% 2864 88789 1.69% 422 13083 1.60% 53699 1664672 1.80%
5 10001 310060 2.13% 3072 95254 1.81% 482 14948 1.83% 58486 1813057 1.96%
6 13247 410679 2.82% 4576 141876 2.70% 704 21848 2.68% 80101 2483142 2.69%
7 21847 677287 4.66% 8056 249752 4.76% 1232 38209 4.68% 134861 4180701 4.53%
8 21777 675094 4.64% 8315 257784 4.91% 1215 37668 4.61% 142552 4419107 4.79%
9 21306 660495 4.54% 8270 256372 4.88% 1162 36051 4.42% 141922 4399581 4.77%
10 24890 771593 5.31% 9882 306349 5.84% 1435 44508 5.45% 168266 5216245 5.65%
11 32406 1004592 6.91% 13794 427614 8.15% 1870 57977 7.10% 223981 6943409 7.52%
12 25148 779611 5.36% 9605 297770 5.67% 1374 42612 5.22% 167046 5178413 5.61%
13 24229 751129 5.16% 9118 282676 5.38% 1349 41833 5.12% 157579 4884947 5.29%
14 25204 781341 5.37% 9408 291674 5.56% 1454 45092 5.52% 165598 5133524 5.56%
15 23120 716736 4.93% 8478 262833 5.01% 1360 42172 5.17% 154185 4779742 5.18%
16 21078 653434 4.49% 7578 234931 4.48% 1233 38226 4.68% 141573 4388767 4.75%
17 20144 624491 4.29% 6947 215363 4.10% 1197 37111 4.55% 128402 3980453 4.31%
18 19653 609264 4.19% 6169 191262 3.64% 1180 36581 4.48% 118521 3674165 3.98%
19 21871 678011 4.66% 7161 222002 4.23% 1337 41471 5.08% 131842 4087089 4.43%
20 23130 717058 4.93% 7573 234792 4.47% 1387 43000 5.27% 138717 4300237 4.66%
21 26245 813615 5.59% 9885 306464 5.84% 1599 49580 6.07% 163826 5078592 5.50%
22 21198 657153 4.52% 7653 237272 4.52% 1208 37453 4.59% 130082 4032555 4.37%
23 17684 548211 3.77% 6128 189989 3.62% 959 29741 3.64% 109042 3380289 3.66%

Usage by Country for August 2007

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 8712064 59.90% 3198560 60.93% 54983607 59.57% Network
2 3699373 25.44% 1407245 26.81% 23783526 25.77% US Commercial
3 1241684 8.54% 532995 10.15% 8947818 9.69% Unresolved/Unknown
4 263217 1.81% 219 0.00% 2396 0.00% Estonia
5 136572 0.94% 82808 1.58% 1356888 1.47% Canada
6 120664 0.83% 35696 0.68% 556784 0.60% US Educational
7 44445 0.31% 29379 0.56% 439013 0.48% Australia
8 32256 0.22% 2113 0.04% 33323 0.04% Ireland
9 31002 0.21% 10687 0.20% 166029 0.18% United States
10 30355 0.21% 4272 0.08% 62931 0.07% Old style Arpanet (arpa)
11 25320 0.17% 17688 0.34% 270791 0.29% United Kingdom
12 23293 0.16% 10593 0.20% 167181 0.18% Non-Profit Organization
13 20157 0.14% 4071 0.08% 74362 0.08% Belgium
14 20009 0.14% 7483 0.14% 120308 0.13% Mexico
15 19119 0.13% 12142 0.23% 178326 0.19% Netherlands
16 12473 0.09% 9807 0.19% 163239 0.18% Germany
17 10277 0.07% 5046 0.10% 72870 0.08% Sweden
18 9956 0.07% 2181 0.04% 42883 0.05% Costa Rica
19 9875 0.07% 8183 0.16% 137303 0.15% Japan
20 9365 0.06% 5496 0.10% 99011 0.11% New Zealand (Aotearoa)
21 8317 0.06% 4413 0.08% 65671 0.07% US Government
22 7313 0.05% 4178 0.08% 70962 0.08% US Military
23 6982 0.05% 4236 0.08% 74289 0.08% France
24 6190 0.04% 2379 0.05% 45559 0.05% Denmark
25 5414 0.04% 1956 0.04% 30561 0.03% Norway
26 4700 0.03% 1432 0.03% 18360 0.02% Switzerland
27 3860 0.03% 2250 0.04% 47341 0.05% Finland
28 3546 0.02% 1767 0.03% 22066 0.02% Brazil
29 3238 0.02% 2178 0.04% 32639 0.04% Italy
30 2608 0.02% 2419 0.05% 41051 0.04% Russian Federation


Generated by Webalizer Version 2.01