Usage Statistics for gcnlive.com

Summary Period: April 2007
Generated 01-May-2007 16:37 CDT


 

Monthly Statistics for April 2007
Total Hits 7886527
Total Files 3851028
Total Pages 429477
Total Visits 157197
Total KBytes 62088131
Total Unique Sites 80857
Total Unique URLs 1102
Total Unique Referrers 2777
Total Unique Usernames 912
Total Unique User Agents 2830
. Avg Max
Hits per Hour 10953 46786
Hits per Day 262884 492726
Files per Day 128367 207034
Pages per Day 14315 18726
Visits per Day 5239 6733
KBytes per Day 2069604 3241805
Hits by Response Code
Undefined response code 2
Code 200 - OK 3851028
Code 206 - Partial Content 136130
Code 301 - Moved Permanently 1954
Code 302 - Found 11
Code 304 - Not Modified 2986835
Code 401 - Unauthorized 27916
Code 403 - Forbidden 4
Code 404 - Not Found 882587
Code 405 - Method Not Allowed 59
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 237978 3.02% 126231 3.28% 10650 2.48% 3465 2.20% 4035 4.99% 2182520 3.52%
2 271431 3.44% 167184 4.34% 16214 3.78% 6064 3.86% 6834 8.45% 2579653 4.15%
3 231646 2.94% 123588 3.21% 16439 3.83% 6114 3.89% 6847 8.47% 1893571 3.05%
4 230136 2.92% 120763 3.14% 16063 3.74% 6130 3.90% 6766 8.37% 1862297 3.00%
5 226723 2.87% 113026 2.93% 15702 3.66% 5833 3.71% 6612 8.18% 1713572 2.76%
6 216491 2.75% 113382 2.94% 13912 3.24% 5144 3.27% 5872 7.26% 1786374 2.88%
7 172272 2.18% 103173 2.68% 9988 2.33% 3415 2.17% 3937 4.87% 1809597 2.91%
8 140998 1.79% 79823 2.07% 9642 2.25% 3416 2.17% 3845 4.76% 1384533 2.23%
9 226784 2.88% 121895 3.17% 16064 3.74% 5753 3.66% 6459 7.99% 1846142 2.97%
10 229158 2.91% 121088 3.14% 16004 3.73% 5907 3.76% 6671 8.25% 1843218 2.97%
11 232611 2.95% 115439 3.00% 15906 3.70% 6004 3.82% 6857 8.48% 1735076 2.79%
12 244972 3.11% 125999 3.27% 15875 3.70% 5898 3.75% 6689 8.27% 1962775 3.16%
13 236915 3.00% 111354 2.89% 14139 3.29% 5315 3.38% 6039 7.47% 1781630 2.87%
14 154732 1.96% 87218 2.26% 9709 2.26% 3369 2.14% 4002 4.95% 1613434 2.60%
15 162221 2.06% 86043 2.23% 10438 2.43% 3596 2.29% 4137 5.12% 1548326 2.49%
16 343163 4.35% 164363 4.27% 18301 4.26% 6643 4.23% 7087 8.76% 2510533 4.04%
17 320528 4.06% 153066 3.97% 17793 4.14% 6577 4.18% 7385 9.13% 2534084 4.08%
18 299332 3.80% 154719 4.02% 17745 4.13% 6504 4.14% 7014 8.67% 2528588 4.07%
19 304327 3.86% 157183 4.08% 18726 4.36% 6733 4.28% 7152 8.85% 2497059 4.02%
20 233516 2.96% 116115 3.02% 15343 3.57% 5789 3.68% 6393 7.91% 1779941 2.87%
21 169761 2.15% 83092 2.16% 10260 2.39% 3631 2.31% 4127 5.10% 1479865 2.38%
22 185859 2.36% 88415 2.30% 11674 2.72% 3964 2.52% 4359 5.39% 1517930 2.44%
23 351849 4.46% 150259 3.90% 17380 4.05% 6395 4.07% 6913 8.55% 2412532 3.89%
24 345245 4.38% 142248 3.69% 16105 3.75% 6072 3.86% 7007 8.67% 2327029 3.75%
25 362950 4.60% 151477 3.93% 15094 3.51% 5729 3.64% 6510 8.05% 2475429 3.99%
26 362377 4.59% 162593 4.22% 14737 3.43% 5707 3.63% 6511 8.05% 2525532 4.07%
27 309990 3.93% 135803 3.53% 13474 3.14% 5209 3.31% 5966 7.38% 2149797 3.46%
28 268069 3.40% 135298 3.51% 8867 2.06% 3240 2.06% 3777 4.67% 2312988 3.73%
29 321767 4.08% 133157 3.46% 10730 2.50% 3723 2.37% 4393 5.43% 2252302 3.63%
30 492726 6.25% 207034 5.38% 16503 3.84% 6125 3.90% 6565 8.12% 3241805 5.22%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7633 229003 2.90% 3915 117469 3.05% 398 11947 2.78% 67684 2030521 3.27%
1 5480 164427 2.08% 2932 87981 2.28% 253 7610 1.77% 51068 1532048 2.47%
2 4510 135306 1.72% 2456 73701 1.91% 200 6004 1.40% 43489 1304679 2.10%
3 4027 120834 1.53% 2212 66364 1.72% 186 5586 1.30% 37360 1120797 1.81%
4 3839 115176 1.46% 2022 60683 1.58% 182 5471 1.27% 36490 1094708 1.76%
5 4284 128523 1.63% 2240 67200 1.74% 220 6609 1.54% 38944 1168308 1.88%
6 6713 201408 2.55% 3414 102449 2.66% 389 11677 2.72% 53769 1613075 2.60%
7 11573 347203 4.40% 5687 170622 4.43% 683 20503 4.77% 82039 2461183 3.96%
8 11612 348376 4.42% 5825 174758 4.54% 645 19351 4.51% 87267 2618018 4.22%
9 12110 363325 4.61% 6151 184531 4.79% 630 18926 4.41% 97045 2911340 4.69%
10 14959 448787 5.69% 7599 227972 5.92% 825 24752 5.76% 116677 3500306 5.64%
11 18100 543001 6.89% 8928 267853 6.96% 1039 31196 7.26% 125242 3757246 6.05%
12 13814 414421 5.25% 6759 202799 5.27% 723 21709 5.05% 103762 3112864 5.01%
13 13179 395379 5.01% 6418 192551 5.00% 676 20307 4.73% 102490 3074709 4.95%
14 16898 506957 6.43% 8251 247548 6.43% 942 28267 6.58% 132422 3972661 6.40%
15 13266 397995 5.05% 6232 186968 4.86% 701 21052 4.90% 105554 3166623 5.10%
16 12610 378325 4.80% 5934 178047 4.62% 668 20066 4.67% 104342 3130263 5.04%
17 11232 336985 4.27% 5332 159961 4.15% 610 18316 4.26% 93689 2810664 4.53%
18 11775 353254 4.48% 5570 167109 4.34% 658 19763 4.60% 97809 2934282 4.73%
19 11929 357880 4.54% 5745 172376 4.48% 692 20785 4.84% 100408 3012247 4.85%
20 13245 397372 5.04% 6142 184265 4.78% 758 22765 5.30% 103190 3095707 4.99%
21 16718 501564 6.36% 7778 233350 6.06% 971 29131 6.78% 117377 3521322 5.67%
22 12988 389647 4.94% 5989 179696 4.67% 708 21244 4.95% 93780 2813407 4.53%
23 10379 311379 3.95% 4825 144775 3.76% 548 16440 3.83% 77705 2331153 3.75%

Usage by Country for April 2007

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 4582568 58.11% 2396015 62.22% 37735354 60.78% Network
2 2160145 27.39% 1044006 27.11% 16409615 26.43% US Commercial
3 685191 8.69% 298583 7.75% 4421936 7.12% Unresolved/Unknown
4 114842 1.46% 60267 1.56% 852338 1.37% Canada
5 62717 0.80% 35002 0.91% 485410 0.78% US Educational
6 41289 0.52% 18532 0.48% 280054 0.45% United Kingdom
7 33907 0.43% 24925 0.65% 332094 0.53% Australia
8 23653 0.30% 10434 0.27% 133172 0.21% United States
9 21144 0.27% 11433 0.30% 170226 0.27% Non-Profit Organization
10 14681 0.19% 6257 0.16% 87558 0.14% Mexico
11 13879 0.18% 2250 0.06% 27481 0.04% Old style Arpanet (arpa)
12 13835 0.18% 10145 0.26% 139290 0.22% Germany
13 11850 0.15% 7003 0.18% 79172 0.13% Netherlands
14 11827 0.15% 3270 0.08% 61894 0.10% Norway
15 9121 0.12% 4300 0.11% 57682 0.09% US Government
16 7810 0.10% 4898 0.13% 63603 0.10% Sweden
17 7267 0.09% 3493 0.09% 52633 0.08% Denmark
18 7220 0.09% 4796 0.12% 99397 0.16% France
19 6963 0.09% 3758 0.10% 59357 0.10% US Military
20 5501 0.07% 2651 0.07% 41651 0.07% Belgium
21 5066 0.06% 3454 0.09% 44256 0.07% Japan
22 4386 0.06% 2209 0.06% 28336 0.05% New Zealand (Aotearoa)
23 3352 0.04% 2200 0.06% 33452 0.05% Costa Rica
24 3341 0.04% 2360 0.06% 27508 0.04% Switzerland
25 3246 0.04% 2855 0.07% 46088 0.07% Malaysia
26 2909 0.04% 2265 0.06% 24484 0.04% Poland
27 2075 0.03% 1482 0.04% 22224 0.04% Finland
28 2023 0.03% 1275 0.03% 19029 0.03% Italy
29 1781 0.02% 1343 0.03% 49562 0.08% Argentina
30 1676 0.02% 1260 0.03% 13217 0.02% Brazil


Generated by Webalizer Version 2.01