Usage Statistics for gcnlive.com

Summary Period: June 2007
Generated 01-Jul-2007 01:29 CDT


 

Monthly Statistics for June 2007
Total Hits 10761253
Total Files 4324035
Total Pages 441842
Total Visits 167371
Total KBytes 70471212
Total Unique Sites 82946
Total Unique URLs 1278
Total Unique Referrers 3068
Total Unique Usernames 886
Total Unique User Agents 2989
  Avg Max
Hits per Hour 14946 47190
Hits per Day 358708 536856
Files per Day 144134 234282
Pages per Day 14728 24068
Visits per Day 5579 8538
KBytes per Day 2349040 3614178
Hits by Response Code
Code 200 - OK 4324035
Code 206 - Partial Content 178085
Code 301 - Moved Permanently 1961
Code 302 - Found 167
Code 304 - Not Modified 5364260
Code 400 - Bad Request 4
Code 401 - Unauthorized 28252
Code 403 - Forbidden 5
Code 404 - Not Found 864428
Code 405 - Method Not Allowed 48
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 7

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 314195 2.92% 137793 3.19% 13884 3.14% 5381 3.22% 6081 7.33% 2502815 3.55%
2 257586 2.39% 92210 2.13% 8982 2.03% 3319 1.98% 3926 4.73% 1793461 2.54%
3 279560 2.60% 106151 2.45% 9456 2.14% 3573 2.13% 4125 4.97% 1849953 2.63%
4 418118 3.89% 136508 3.16% 15752 3.57% 5891 3.52% 6509 7.85% 2359914 3.35%
5 354182 3.29% 132817 3.07% 14968 3.39% 5884 3.52% 6735 8.12% 2157703 3.06%
6 355403 3.30% 140806 3.26% 16475 3.73% 6411 3.83% 7010 8.45% 2114156 3.00%
7 536856 4.99% 216956 5.02% 21674 4.91% 8019 4.79% 7953 9.59% 3440616 4.88%
8 445878 4.14% 165670 3.83% 18082 4.09% 6790 4.06% 7139 8.61% 2499073 3.55%
9 337402 3.14% 134031 3.10% 11154 2.52% 4124 2.46% 4437 5.35% 2456485 3.49%
10 302901 2.81% 109561 2.53% 11936 2.70% 4209 2.51% 4509 5.44% 1909535 2.71%
11 448036 4.16% 159628 3.69% 16685 3.78% 6313 3.77% 6935 8.36% 2559572 3.63%
12 341059 3.17% 129288 2.99% 15804 3.58% 6270 3.75% 6850 8.26% 1979618 2.81%
13 372419 3.46% 126523 2.93% 15722 3.56% 6242 3.73% 6848 8.26% 1996783 2.83%
14 387571 3.60% 124032 2.87% 15251 3.45% 6061 3.62% 6728 8.11% 1888137 2.68%
15 375789 3.49% 142387 3.29% 14224 3.22% 5523 3.30% 6237 7.52% 2313632 3.28%
16 283789 2.64% 80508 1.86% 9277 2.10% 3503 2.09% 4128 4.98% 1385742 1.97%
17 195772 1.82% 83571 1.93% 10239 2.32% 3696 2.21% 4154 5.01% 1400022 1.99%
18 378354 3.52% 182707 4.23% 19504 4.41% 7193 4.30% 7576 9.13% 2821133 4.00%
19 533131 4.95% 234282 5.42% 24068 5.45% 8538 5.10% 8360 10.08% 3614178 5.13%
20 448387 4.17% 204964 4.74% 18157 4.11% 6818 4.07% 7356 8.87% 3343196 4.74%
21 440215 4.09% 214288 4.96% 16824 3.81% 6414 3.83% 6818 8.22% 3611638 5.12%
22 404829 3.76% 175594 4.06% 14063 3.18% 5686 3.40% 6259 7.55% 2847790 4.04%
23 285671 2.65% 110870 2.56% 9584 2.17% 3511 2.10% 3968 4.78% 1900065 2.70%
24 311843 2.90% 115836 2.68% 10796 2.44% 3854 2.30% 4272 5.15% 1942922 2.76%
25 399908 3.72% 185331 4.29% 15625 3.54% 6049 3.61% 6544 7.89% 2924288 4.15%
26 325145 3.02% 145794 3.37% 15198 3.44% 6027 3.60% 6888 8.30% 2281974 3.24%
27 334942 3.11% 170061 3.93% 15940 3.61% 6217 3.71% 7114 8.58% 2653734 3.77%
28 350023 3.25% 142617 3.30% 16997 3.85% 6620 3.96% 7347 8.86% 2331930 3.31%
29 340166 3.16% 144695 3.35% 15282 3.46% 5857 3.50% 6392 7.71% 2300746 3.26%
30 202123 1.88% 78556 1.82% 10239 2.32% 3601 2.15% 4058 4.89% 1290400 1.83%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11672 350162 3.25% 4625 138775 3.21% 391 11749 2.66% 75441 2263219 3.21%
1 8564 256922 2.39% 3264 97945 2.27% 286 8600 1.95% 55542 1666248 2.36%
2 7122 213665 1.99% 2574 77223 1.79% 212 6381 1.44% 46681 1400428 1.99%
3 6202 186089 1.73% 2073 62191 1.44% 183 5514 1.25% 37265 1117946 1.59%
4 6271 188138 1.75% 1984 59548 1.38% 189 5695 1.29% 35279 1058358 1.50%
5 6925 207763 1.93% 2089 62675 1.45% 236 7101 1.61% 39458 1183745 1.68%
6 10286 308592 2.87% 3656 109688 2.54% 424 12730 2.88% 59094 1772817 2.52%
7 16051 481530 4.47% 6569 197084 4.56% 714 21420 4.85% 96853 2905587 4.12%
8 16048 481462 4.47% 6748 202466 4.68% 647 19431 4.40% 105871 3176123 4.51%
9 16493 494791 4.60% 6924 207736 4.80% 650 19528 4.42% 112447 3373410 4.79%
10 19332 579982 5.39% 8085 242560 5.61% 840 25228 5.71% 126671 3800143 5.39%
11 22723 681716 6.33% 10015 300462 6.95% 1052 31575 7.15% 140551 4216532 5.98%
12 18476 554304 5.15% 7945 238364 5.51% 735 22066 4.99% 125111 3753327 5.33%
13 18399 551991 5.13% 8022 240678 5.57% 699 20992 4.75% 131481 3944433 5.60%
14 20657 619713 5.76% 8657 259736 6.01% 880 26428 5.98% 141804 4254111 6.04%
15 17389 521699 4.85% 6930 207906 4.81% 732 21972 4.97% 115594 3467809 4.92%
16 16901 507034 4.71% 6686 200595 4.64% 729 21893 4.95% 115674 3470209 4.92%
17 15038 451161 4.19% 5793 173813 4.02% 637 19116 4.33% 100374 3011224 4.27%
18 15699 470970 4.38% 6170 185122 4.28% 695 20858 4.72% 109884 3296518 4.68%
19 18145 544362 5.06% 7105 213177 4.93% 801 24045 5.44% 122680 3680402 5.22%
20 18053 541591 5.03% 6911 207346 4.80% 788 23647 5.35% 115647 3469418 4.92%
21 20870 626118 5.82% 8446 253382 5.86% 970 29120 6.59% 128050 3841485 5.45%
22 16974 509247 4.73% 6981 209440 4.84% 689 20695 4.68% 113431 3402917 4.83%
23 14408 432251 4.02% 5870 176123 4.07% 535 16058 3.63% 98160 2944806 4.18%

 

Usage by Country for June 2007

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 5499110 51.10% 2319494 53.64% 35818056 50.83% Network
2 2728553 25.36% 1430402 33.08% 23124840 32.81% US Commercial
3 1925192 17.89% 412544 9.54% 6451182 9.15% Unresolved/Unknown
4 176504 1.64% 129350 2.99% 2074360 2.94% Canada
5 71000 0.66% 30895 0.71% 400326 0.57% US Educational
6 67507 0.63% 7654 0.18% 112290 0.16% Mexico
7 58238 0.54% 47249 1.09% 752546 1.07% Australia
8 27588 0.26% 20237 0.47% 279664 0.40% United Kingdom
9 25329 0.24% 11525 0.27% 144543 0.21% United States
10 15743 0.15% 3062 0.07% 44328 0.06% Norway
11 14090 0.13% 2399 0.06% 31124 0.04% Old style Arpanet (arpa)
12 13776 0.13% 7099 0.16% 92743 0.13% Non-Profit Organization
13 13514 0.13% 8758 0.20% 111776 0.16% Netherlands
14 13143 0.12% 9662 0.22% 140468 0.20% Germany
15 9644 0.09% 5619 0.13% 82132 0.12% New Zealand (Aotearoa)
16 9399 0.09% 5944 0.14% 97506 0.14% Belgium
17 8824 0.08% 2436 0.06% 37875 0.05% Denmark
18 8063 0.07% 3656 0.08% 59594 0.08% Ireland
19 7733 0.07% 4584 0.11% 55916 0.08% Sweden
20 7279 0.07% 782 0.02% 28274 0.04% Argentina
21 6811 0.06% 3140 0.07% 39644 0.06% US Government
22 6548 0.06% 4787 0.11% 59494 0.08% Japan
23 5032 0.05% 2418 0.06% 33747 0.05% US Military
24 4933 0.05% 3058 0.07% 55996 0.08% France
25 4030 0.04% 2030 0.05% 32363 0.05% Costa Rica
26 3176 0.03% 2494 0.06% 39077 0.06% Finland
27 2383 0.02% 1573 0.04% 21687 0.03% Italy
28 2321 0.02% 1694 0.04% 33112 0.05% Morocco
29 2177 0.02% 1597 0.04% 16130 0.02% Switzerland
30 2047 0.02% 1461 0.03% 17502 0.02% Brazil


Generated by Webalizer Version 2.01