Usage Statistics for gcnlive.com

Summary Period: July 2007
Generated 01-Aug-2007 07:24 CDT


Monthly Statistics for July 2007
Total Hits 11184382
Total Files 5150410
Total Pages 451491
Total Visits 172427
Total KBytes 69882919
Total Unique Sites 96499
Total Unique URLs 1535
Total Unique Referrers 3210
Total Unique Usernames 911
Total Unique User Agents 3305
. Avg Max
Hits per Hour 15032 88869
Hits per Day 360786 646363
Files per Day 166142 496082
Pages per Day 14564 19047
Visits per Day 5562 7140
KBytes per Day 2254288 3172630
Hits by Response Code
Undefined response code 1
Code 200 - OK 5150410
Code 206 - Partial Content 120707
Code 301 - Moved Permanently 2199
Code 302 - Found 163
Code 304 - Not Modified 5036995
Code 400 - Bad Request 2
Code 401 - Unauthorized 28722
Code 403 - Forbidden 4
Code 404 - Not Found 844992
Code 405 - Method Not Allowed 187

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 211302 1.89% 90503 1.76% 11856 2.63% 3984 2.31% 4348 4.51% 1473048 2.11%
2 351482 3.14% 138164 2.68% 16836 3.73% 6129 3.55% 6515 6.75% 2162333 3.09%
3 375698 3.36% 160291 3.11% 15448 3.42% 6007 3.48% 6623 6.86% 2536854 3.63%
4 391043 3.50% 185631 3.60% 12462 2.76% 4848 2.81% 5480 5.68% 3046923 4.36%
5 318467 2.85% 148694 2.89% 16355 3.62% 6385 3.70% 7073 7.33% 2380716 3.41%
6 325246 2.91% 153332 2.98% 14220 3.15% 5457 3.16% 6015 6.23% 2543879 3.64%
7 442650 3.96% 337846 6.56% 9343 2.07% 3340 1.94% 3851 3.99% 1490044 2.13%
8 388907 3.48% 285603 5.55% 9521 2.11% 3544 2.06% 3989 4.13% 1183635 1.69%
9 285411 2.55% 137264 2.67% 15354 3.40% 5888 3.41% 6545 6.78% 2203720 3.15%
10 646363 5.78% 496082 9.63% 19047 4.22% 7140 4.14% 7653 7.93% 2335534 3.34%
11 325006 2.91% 160596 3.12% 17956 3.98% 6826 3.96% 7533 7.81% 2536946 3.63%
12 296448 2.65% 147885 2.87% 16694 3.70% 6667 3.87% 7339 7.61% 2322826 3.32%
13 269638 2.41% 122633 2.38% 14287 3.16% 5622 3.26% 6921 7.17% 2000388 2.86%
14 276540 2.47% 116679 2.27% 11015 2.44% 3867 2.24% 4661 4.83% 2175023 3.11%
15 235574 2.11% 83630 1.62% 10835 2.40% 3918 2.27% 4714 4.89% 1390888 1.99%
16 404245 3.61% 193126 3.75% 18379 4.07% 6780 3.93% 8082 8.38% 3172630 4.54%
17 320775 2.87% 150932 2.93% 15901 3.52% 6380 3.70% 7955 8.24% 2340998 3.35%
18 316744 2.83% 130892 2.54% 15204 3.37% 6108 3.54% 7797 8.08% 2031606 2.91%
19 375719 3.36% 154094 2.99% 17730 3.93% 6881 3.99% 9173 9.51% 2281922 3.27%
20 402411 3.60% 140374 2.73% 14171 3.14% 5587 3.24% 7460 7.73% 2296070 3.29%
21 302869 2.71% 83976 1.63% 9061 2.01% 3341 1.94% 5247 5.44% 1469962 2.10%
22 314648 2.81% 87993 1.71% 10948 2.42% 3918 2.27% 5541 5.74% 1419994 2.03%
23 476177 4.26% 170773 3.32% 17465 3.87% 6669 3.87% 8651 8.96% 2679271 3.83%
24 402053 3.59% 151110 2.93% 16367 3.63% 6511 3.78% 8162 8.46% 2411869 3.45%
25 432104 3.86% 166549 3.23% 17080 3.78% 6698 3.88% 8292 8.59% 2563404 3.67%
26 410291 3.67% 184484 3.58% 16785 3.72% 6712 3.89% 8220 8.52% 2875407 4.11%
27 340356 3.04% 173626 3.37% 14463 3.20% 5826 3.38% 7215 7.48% 2804069 4.01%
28 258375 2.31% 110393 2.14% 9780 2.17% 3593 2.08% 4888 5.07% 1878038 2.69%
29 374613 3.35% 151613 2.94% 13404 2.97% 4950 2.87% 6759 7.00% 2687987 3.85%
30 458547 4.10% 158874 3.08% 16761 3.71% 6514 3.78% 8260 8.56% 2457531 3.52%
31 454680 4.07% 176768 3.43% 16763 3.71% 6563 3.81% 7422 7.69% 2729403 3.91%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11749 364230 3.26% 6012 186395 3.62% 412 12772 2.83% 73738 2285880 3.27%
1 9611 297955 2.66% 4944 153274 2.98% 311 9647 2.14% 60374 1871597 2.68%
2 7929 245803 2.20% 3977 123289 2.39% 224 6952 1.54% 45955 1424615 2.04%
3 5710 177033 1.58% 2229 69105 1.34% 176 5465 1.21% 39153 1213747 1.74%
4 5789 179477 1.60% 2253 69848 1.36% 190 5916 1.31% 40043 1241329 1.78%
5 6285 194850 1.74% 2483 76997 1.49% 228 7096 1.57% 45250 1402742 2.01%
6 8878 275220 2.46% 3571 110716 2.15% 414 12844 2.84% 58359 1809139 2.59%
7 14167 439194 3.93% 5682 176161 3.42% 731 22665 5.02% 80829 2505704 3.59%
8 15774 489000 4.37% 6931 214883 4.17% 651 20188 4.47% 107475 3331719 4.77%
9 16761 519594 4.65% 7553 234169 4.55% 672 20847 4.62% 121412 3763777 5.39%
10 19130 593048 5.30% 8441 261687 5.08% 856 26550 5.88% 132343 4102625 5.87%
11 23336 723428 6.47% 11510 356834 6.93% 1060 32866 7.28% 153302 4752375 6.80%
12 18943 587239 5.25% 8304 257430 5.00% 806 24995 5.54% 126950 3935441 5.63%
13 17273 535478 4.79% 7019 217602 4.22% 687 21303 4.72% 112698 3493646 5.00%
14 18978 588322 5.26% 8122 251803 4.89% 828 25671 5.69% 131476 4075761 5.83%
15 18311 567667 5.08% 8042 249321 4.84% 735 22795 5.05% 119666 3709640 5.31%
16 16529 512410 4.58% 7049 218519 4.24% 664 20592 4.56% 104573 3241765 4.64%
17 14534 450555 4.03% 5918 183458 3.56% 591 18337 4.06% 92269 2860344 4.09%
18 16732 518695 4.64% 8196 254080 4.93% 631 19577 4.34% 98374 3049606 4.36%
19 18653 578246 5.17% 9077 281392 5.46% 730 22646 5.02% 108599 3366563 4.82%
20 19307 598545 5.35% 9558 296325 5.75% 774 24002 5.32% 108825 3373577 4.83%
21 22794 706640 6.32% 11676 361975 7.03% 983 30474 6.75% 119040 3690240 5.28%
22 18181 563614 5.04% 9450 292965 5.69% 656 20340 4.51% 90727 2812541 4.02%
23 15423 478139 4.28% 8134 252182 4.90% 546 16951 3.75% 82856 2568544 3.68%

Usage by Country for July 2007

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 5450634 48.73% 2405540 46.71% 37432041 53.56% Network
2 3501715 31.31% 1955409 37.97% 17813116 25.49% US Commercial
3 1658859 14.83% 649005 12.60% 10943716 15.66% Unresolved/Unknown
4 161933 1.45% 67060 1.30% 965305 1.38% Canada
5 104868 0.94% 31689 0.62% 445039 0.64% US Educational
6 36420 0.33% 23906 0.46% 334768 0.48% Australia
7 30751 0.27% 11428 0.22% 149819 0.21% United States
8 23026 0.21% 15060 0.29% 206664 0.30% United Kingdom
9 19906 0.18% 10511 0.20% 147180 0.21% Non-Profit Organization
10 17387 0.16% 10751 0.21% 141579 0.20% Netherlands
11 17279 0.15% 7054 0.14% 97918 0.14% Mexico
12 15030 0.13% 10457 0.20% 160189 0.23% Germany
13 13936 0.12% 2740 0.05% 35668 0.05% Old style Arpanet (arpa)
14 11691 0.10% 4499 0.09% 71123 0.10% Ireland
15 11543 0.10% 5947 0.12% 77983 0.11% Sweden
16 10203 0.09% 3682 0.07% 51242 0.07% Belgium
17 9371 0.08% 5215 0.10% 78306 0.11% New Zealand (Aotearoa)
18 8438 0.08% 4115 0.08% 58640 0.08% Norway
19 8200 0.07% 5811 0.11% 67542 0.10% Japan
20 7685 0.07% 626 0.01% 22600 0.03% Argentina
21 7320 0.07% 3958 0.08% 52651 0.08% US Government
22 6475 0.06% 4066 0.08% 59502 0.09% US Military
23 6355 0.06% 1712 0.03% 29747 0.04% Denmark
24 5828 0.05% 3978 0.08% 65719 0.09% France
25 3921 0.04% 2602 0.05% 37855 0.05% Italy
26 3046 0.03% 1222 0.02% 16122 0.02% Costa Rica
27 2502 0.02% 2108 0.04% 27423 0.04% Switzerland
28 2401 0.02% 1727 0.03% 21280 0.03% Brazil
29 2295 0.02% 1704 0.03% 24940 0.04% Greece
30 2222 0.02% 1554 0.03% 26493 0.04% Finland


Generated by Webalizer Version 2.01